LegalNaytto
Subprocessors
These are the companies that process personal data for Naytto, as described in the Privacy Policy and the Data Processing Addendum. We give at least 30 days' notice before adding or replacing one; to be notified, email privacy@naytto.com. Last updated: 2026-09-25.
| Subprocessor | Service used | Personal data | Location |
|---|---|---|---|
| Cloudflare, Inc. | Workers, D1 database, Durable Objects, Workers Logs (hosting, storage and logs) | Everything in the privacy policy's "What Naytto stores" table | United States (database); Cloudflare's global network (processing at the location nearest the request) |
| Cloudflare, Inc. | Realtime TURN (encrypted connection relay) | IP addresses of your browser and computer, per-session relay credential, traffic volume tagged with the account ID. Session content is encrypted and unreadable to the relay. | Cloudflare's global network |
| Cloudflare, Inc. | Email Service (sign-in codes and security notices) | Email address, message subject and content, delivery status | Cloudflare's global network |
| Cloudflare, Inc. | Turnstile (human check before an email code is sent) | IP address, browser details, page | Cloudflare's global network |
| Google LLC | Google Workspace (Gmail for support@, privacy@, security@ and abuse@naytto.com, which also receives Contact support messages, abuse reports and service alerts) | Name, email address and the content of messages sent to those addresses | United States |
| Google LLC | Google Analytics (naytto.com visitors who accept analytics) | Pseudonymous browser identifier, pages visited, referrer, browser and device type, approximate location. No IP addresses are stored. | United States |
Cloudflare's terms: Data Processing Addendum and its own subprocessors.
A payment provider will be added here before paid plans launch.